The Clash of Empires: The Biblical Conquest Game will now be supplied with 8 Domain Quick Reference Cards.
The quick reference cards are ideal for beginners to the game as they display, in one place, all the relevant economic and military details of a domain. There is also a convenient combat rating to fighting bonus conversion table on the reverse.
The representation below shows all the details that can be found on the cards.
Domain Quick Reference Card
| Domain Symbol |
Domain | Aegean |
Capital Territory | Mycenae |
Troop Points (Tribute Value) [Card Selection] | 80 (40) [2] |
Army/Navy Set Up | 8/4 units |
Army Type/Combat Rating | Feudal ❶ |
Army/Navy Cost | 150/80 |
Battle Dice (Highest scoring die only) | 2D6 |
Navy Type | Seafaring War Galley |
Navy Battle Dice & Combat Rating | 2D6 ❸ |
Special Abilities | Battle Bonus |
Lightning Raid (attacking from the sea) | +1 Initiative |
Shield Wall (odds or evens dice) | Reduce opponents Battle Roll by 1D6 |
Double Bonus (odds or evens dice and win Initiative for Double Bonus) | 1D6 x2 |
Upgrades/Special | Advantage |
Seafaring | +1 Initiative |
War Galley | +1D6 |
Ship Killing 1-2 | +1D6 |
|
|
Comentarios